Destinations with connections to Jerez Airport (XRY)
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Jerez Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hanover (HAJ) | TUI | X32274 | 07:05 | Delayed | |
Madrid (MAD) | Iberia Regional | IB1089 expand_more(3) | 08:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8508 | 08:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5379 | 08:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5587 | 08:45 | Scheduled | |
Dusseldorf (DUS) | TUI | X32252 | 09:10 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1091 expand_more(4) | 13:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8716 | 13:10 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1876 | 13:10 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8090 | 13:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5313 | 13:10 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3153 expand_more(1) | 13:10 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5837 | 13:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY2286 expand_more(3) | 13:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5344 | 13:20 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5810 | 13:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3641 | 13:20 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1093 expand_more(4) | 17:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8808 | 17:00 | Scheduled | |
Madrid (MAD) | British Airways | BA7216 | 17:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1750 | 17:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6958 | 17:00 | Scheduled | |
Frankfurt (FRA) | TUI | X32272 | 17:05 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT5712 | 19:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hannover (HAJ) | TUI | X32275 | 08:05 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1090 expand_more(4) | 09:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8599 | 09:15 | Scheduled | |
Madrid (MAD) | British Airways | BA7219 | 09:15 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL7840 | 09:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6982 | 09:15 | Scheduled | |
Frankfurt (FRA) | TUI | X32273 | 10:00 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1092 expand_more(3) | 13:40 | Scheduled | |
Madrid (MAD) | American Airlines | AA8539 | 13:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8091 | 13:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5314 | 13:40 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3154 expand_more(1) | 13:45 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5838 | 13:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY2287 expand_more(2) | 14:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5345 | 14:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3776 | 14:00 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1094 expand_more(3) | 17:35 | Scheduled | |
Madrid (MAD) | British Airways | BA7213 | 17:35 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1771 | 17:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6990 | 17:35 | Scheduled | |
Dusseldorf (DUS) | TUI | X32253 | 17:55 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT5713 | 19:50 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT34 | 19:50 | Scheduled |
Flying To and From Jerez Airport
This page provides information about the destinations that can be reached via Jerez Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire in Jerez
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Jerez Airport Passenger Traffic in Q4 2023: Down 9.46% vs. Last Year, Still Below 2019 Levels