Destinations with connections to Jerez Airport (XRY)
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
Flights, Arrivals & Departures at Jerez Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Vueling | VY3153 | 08:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1089 expand_more(4) | 08:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8508 | 08:45 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL7839 | 08:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5379 | 08:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5587 | 08:45 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG681 | 08:55 | Scheduled | |
| Brussels (BRU) | TUI | TB1311 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1552 expand_more(1) | 10:00 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8971 | 10:00 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32252 | 10:00 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT5712 | 12:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1091 expand_more(5) | 13:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8716 | 13:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA7256 | 13:15 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1877 | 13:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8090 | 13:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5313 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y500 expand_more(1) | 14:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4408 | 14:50 | Scheduled | |
| Berlin (BER) | Eurowings | EW8550 | 16:45 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7534 | 17:15 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1556 | 18:10 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1067 | 20:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB1095 expand_more(5) | 21:00 | Scheduled | |
| Madrid (MAD) | British Airways | BA7258 | 21:00 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1879 | 21:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1699 | 21:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6868 | 21:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5591 | 21:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2284 expand_more(4) | 21:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5408 | 21:30 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5830 | 21:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5229 | 21:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3632 | 21:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1090 expand_more(7) | 09:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8599 | 09:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA7064 | 09:15 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1893 | 09:15 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL7840 | 09:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1808 | 09:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6982 | 09:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5652 | 09:15 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3154 | 09:35 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG682 | 09:45 | Scheduled | |
| Brussels (BRU) | TUI | TB1312 | 09:45 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32253 | 10:50 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1557 | 11:00 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT5713 | 12:40 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1092 expand_more(4) | 13:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8809 | 13:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7261 | 13:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8091 | 13:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5314 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y501 expand_more(1) | 16:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4409 | 16:05 | Scheduled | |
| Berlin (BER) | Eurowings | EW8551 | 17:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7535 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1553 expand_more(1) | 19:05 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8970 | 19:05 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1068 | 20:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB1096 expand_more(4) | 21:35 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1921 | 21:35 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1772 | 21:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6929 | 21:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5655 | 21:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2285 expand_more(3) | 22:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5409 | 22:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5230 | 22:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3792 | 22:05 | Scheduled | |
Flying To and From Jerez Airport
This page provides information about the destinations that can be reached via Jerez Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire in Jerez
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Jerez Airport Passenger Traffic in Q4 2023: Down 9.46% vs. Last Year, Still Below 2019 Levels

