Destinations with connections to Jerez Airport (XRY)
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Jerez Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Regional | IB1089 expand_more(4) | 08:40 | Scheduled | |
Madrid (MAD) | American Airlines | AA8508 | 08:40 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL7839 | 08:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5379 | 08:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5587 | 08:40 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1556 | 08:55 | Scheduled | |
London (LGW) | TUI | BY4578 | 09:55 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9570 | 10:05 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT5722 | 11:25 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1395 | 11:50 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y500 expand_more(1) | 11:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4408 | 11:50 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73814 | 12:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY2286 expand_more(3) | 13:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5410 | 13:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5828 | 13:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3641 | 13:30 | Scheduled | |
Frankfurt (FRA) | Condor | DE1552 expand_more(2) | 13:50 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8971 | 13:50 | Scheduled | |
Frankfurt (FRA) | Emirates | EK3936 | 13:50 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1093 expand_more(3) | 17:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8808 | 17:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1750 | 17:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5653 | 17:00 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3153 expand_more(1) | 17:15 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5804 | 17:15 | Scheduled | |
Madrid (MAD) | Iberia | IB1095 expand_more(4) | 20:55 | Scheduled | |
Madrid (MAD) | British Airways | BA7212 | 20:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1699 | 20:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6868 | 20:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5591 | 20:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Regional | IB1090 expand_more(6) | 09:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8599 | 09:15 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1893 | 09:15 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL7840 | 09:15 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1808 | 09:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6982 | 09:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5652 | 09:15 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1557 | 10:15 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9571 | 10:50 | Scheduled | |
London (LGW) | TUI | BY4579 | 11:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT5723 | 12:05 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y501 expand_more(1) | 12:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4409 | 12:35 | Scheduled | |
Asturias (OVD) | Volotea | V73815 | 12:35 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1396 | 12:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY2287 expand_more(2) | 14:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5411 | 14:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3776 | 14:10 | Scheduled | |
Frankfurt (FRA) | Condor | DE1553 expand_more(2) | 14:50 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8970 | 14:50 | Scheduled | |
Frankfurt (FRA) | Emirates | EK3945 | 14:50 | Scheduled | |
Madrid (MAD) | Iberia | IB1094 expand_more(2) | 17:35 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1771 | 17:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5654 | 17:35 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3154 expand_more(1) | 17:50 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5805 | 17:50 | Scheduled | |
Madrid (MAD) | Iberia | IB1096 expand_more(3) | 21:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1772 | 21:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6929 | 21:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5655 | 21:30 | Scheduled |
Flying To and From Jerez Airport
This page provides information about the destinations that can be reached via Jerez Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire in Jerez
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Jerez Airport Passenger Traffic in Q4 2023: Down 9.46% vs. Last Year, Still Below 2019 Levels