Destinations with connections to Jerez Airport (XRY)
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Jerez Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dusseldorf (DUS) | Condor | DE1556 | 08:55 | Scheduled | |
Frankfurt (FRA) | Condor | DE1552 expand_more(1) | 09:10 | 08:51 | Landed |
Frankfurt (FRA) | Alaska Airlines | AS8971 | 09:10 | 08:51 | Landed |
Hamburg (HAM) | Eurowings | EW7534 | 09:30 | Scheduled | |
Berlin (BER) | Eurowings | EW8550 | 09:40 | Delayed | |
Jerez De La Frontera (XRY) | Flight Training Europe | AYR79 | 09:40 | Scheduled | |
Leeds (LBA) | Jet2 | LS451 | 10:55 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1091 expand_more(4) | 13:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8716 | 13:10 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1876 | 13:10 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8090 | 13:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5313 | 13:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY2286 expand_more(3) | 14:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5410 | 14:05 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5802 | 14:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3641 | 14:05 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1093 expand_more(4) | 17:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8808 | 17:00 | Scheduled | |
Madrid (MAD) | British Airways | BA7216 | 17:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1750 | 17:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5653 | 17:00 | Scheduled | |
Bilbao (BIO) | Vueling | VY2620 | 17:05 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9570 | 18:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT5722 | 19:25 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73814 | 20:00 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1095 expand_more(4) | 20:55 | Scheduled | |
Madrid (MAD) | British Airways | BA7212 | 20:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1699 | 20:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6868 | 20:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5591 | 20:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY2284 expand_more(2) | 21:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5408 | 21:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3566 | 21:35 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dusseldorf (DUS) | Condor | DE1557 | 09:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7535 | 10:10 | Scheduled | |
Frankfurt (FRA) | Condor | DE1553 expand_more(2) | 10:20 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8970 | 10:20 | Scheduled | |
Frankfurt (FRA) | Emirates | EK3944 | 10:20 | Scheduled | |
Berlin (BER) | Eurowings | EW8551 | 10:50 | Scheduled | |
Malaga (AGP) | VistaJet | H5961 | 11:00 | Scheduled | |
Leeds (LBA) | Jet2 | LS452 | 11:45 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1092 expand_more(3) | 13:40 | Scheduled | |
Madrid (MAD) | American Airlines | AA8809 | 13:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8091 | 13:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5314 | 13:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY2287 expand_more(2) | 14:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5411 | 14:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3776 | 14:40 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1094 expand_more(3) | 17:35 | Scheduled | |
Madrid (MAD) | British Airways | BA7213 | 17:35 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1771 | 17:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5654 | 17:35 | Scheduled | |
Bilbao (BIO) | Vueling | VY2621 | 17:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9571 | 19:20 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT5723 | 20:05 | Scheduled | |
Asturias (OVD) | Volotea | V73815 | 20:40 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1096 expand_more(3) | 21:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1772 | 21:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6929 | 21:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5655 | 21:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY2285 expand_more(2) | 22:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5409 | 22:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3665 | 22:10 | Scheduled | |
Flying To and From Jerez Airport
This page provides information about the destinations that can be reached via Jerez Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire in Jerez
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Jerez Airport Passenger Traffic in Q4 2023: Down 9.46% vs. Last Year, Still Below 2019 Levels