Destinations with connections to Jerez Airport (XRY)
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Morocco 1 Connecting Airport
Flights, Arrivals & Departures at Jerez Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1089 expand_more(2) | 09:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8508 | 09:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5379 | 09:35 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT5712 | 12:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1091 expand_more(4) | 13:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8716 | 13:30 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1877 | 13:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8090 | 13:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5313 | 13:30 | Scheduled | |
| Sevilla (SVQ) | Alliance Executive Jets | ALE67 | 13:46 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2286 expand_more(4) | 14:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5344 | 14:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5828 | 14:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5231 | 14:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3641 | 14:50 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3153 expand_more(1) | 19:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5837 | 19:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1095 expand_more(5) | 21:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8730 | 21:00 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1879 | 21:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1699 | 21:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6868 | 21:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5591 | 21:00 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1090 expand_more(6) | 10:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8599 | 10:05 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1893 | 10:05 | Scheduled | |
| Madrid (MAD) | Japan Airlines | JL7840 | 10:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1808 | 10:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6982 | 10:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5652 | 10:05 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT5713 | 13:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1092 expand_more(4) | 14:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8809 | 14:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1833 | 14:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8091 | 14:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5314 | 14:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2287 expand_more(3) | 15:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5345 | 15:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5232 | 15:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3776 | 15:30 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3154 expand_more(1) | 19:35 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5838 | 19:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB1096 expand_more(4) | 21:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8500 | 21:35 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1921 | 21:35 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1772 | 21:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6929 | 21:35 | Scheduled |
Flying To and From Jerez Airport
This page provides information about the destinations that can be reached via Jerez Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire in Jerez
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Jerez Airport Passenger Traffic in Q4 2023: Down 9.46% vs. Last Year, Still Below 2019 Levels

