Destinations with connections to Jerez Airport (XRY)
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Jerez Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1089 expand_more(4) | 08:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8508 | 08:45 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL7839 | 08:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5379 | 08:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5587 | 08:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9570 | 09:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2284 expand_more(5) | 09:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5408 | 09:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5840 | 09:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5830 | 09:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5229 | 09:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3632 | 09:50 | Scheduled | |
| London (LGW) | TUI | BY4578 | 09:55 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y480 expand_more(1) | 10:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4316 | 10:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT5722 | 11:25 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1395 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y500 expand_more(1) | 11:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4408 | 11:50 | Scheduled | |
| London (STN) | Jet2 | LS1643 | 12:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1091 expand_more(5) | 13:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8716 | 13:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA7256 | 13:15 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1877 | 13:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8090 | 13:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5313 | 13:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2286 expand_more(4) | 14:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5410 | 14:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5828 | 14:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5231 | 14:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3641 | 14:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1093 expand_more(4) | 17:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8808 | 17:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7257 | 17:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1750 | 17:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5653 | 17:05 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3153 | 17:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB1095 expand_more(5) | 21:00 | Scheduled | |
| Madrid (MAD) | British Airways | BA7258 | 21:00 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1879 | 21:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1699 | 21:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6868 | 21:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5591 | 21:00 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1090 expand_more(7) | 09:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8599 | 09:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA7064 | 09:15 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1893 | 09:15 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL7840 | 09:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1808 | 09:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6982 | 09:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5652 | 09:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2285 expand_more(3) | 10:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5409 | 10:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5230 | 10:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3792 | 10:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9571 | 10:30 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y481 expand_more(1) | 11:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4317 | 11:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT5723 | 12:05 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1396 | 12:25 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y501 expand_more(1) | 12:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4409 | 12:35 | Scheduled | |
| London (STN) | Jet2 | LS1644 | 13:20 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1092 expand_more(4) | 13:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8809 | 13:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7261 | 13:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8091 | 13:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5314 | 13:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2287 expand_more(3) | 14:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5411 | 14:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5232 | 14:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3776 | 14:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB1094 expand_more(3) | 17:40 | Scheduled | |
| Madrid (MAD) | British Airways | BA4236 | 17:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1771 | 17:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5654 | 17:40 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3154 | 17:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB1096 expand_more(4) | 21:35 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1921 | 21:35 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1772 | 21:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6929 | 21:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5655 | 21:35 | Scheduled |
Flying To and From Jerez Airport
This page provides information about the destinations that can be reached via Jerez Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire in Jerez
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Jerez Airport Passenger Traffic in Q4 2023: Down 9.46% vs. Last Year, Still Below 2019 Levels

