Destinations with connections to Jerez Airport (XRY)
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Jerez Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY2286 expand_more(4) | 07:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5410 | 07:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5828 | 07:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5231 | 07:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3641 | 07:25 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3153 expand_more(1) | 08:15 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5883 | 08:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1089 expand_more(5) | 08:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8508 | 08:45 | Scheduled | |
| Madrid (MAD) | Finnair | AY4799 | 08:45 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL7839 | 08:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5379 | 08:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5587 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1552 expand_more(1) | 09:10 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8971 | 09:10 | Scheduled | |
| Berlin (BER) | Eurowings | EW8550 | 09:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1091 expand_more(6) | 13:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8716 | 13:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA7256 | 13:15 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1877 | 13:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY4811 | 13:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8090 | 13:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5313 | 13:15 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1556 | 17:15 | Scheduled | |
| London (STN) | Jet2 | LS1643 | 18:05 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9570 | 18:20 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1067 | 19:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT5722 | 19:20 | Scheduled | |
| Almeria (LEI) | TUI | TB1243 | 19:55 | Scheduled | |
| Biggin Hill (BQH) | Atlantic Air Solutions | PAV662 | 19:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB1095 expand_more(5) | 21:00 | Scheduled | |
| Madrid (MAD) | British Airways | BA7258 | 21:00 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1879 | 21:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1699 | 21:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6868 | 21:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5591 | 21:00 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY2287 expand_more(4) | 08:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5411 | 08:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5835 | 08:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5232 | 08:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3776 | 08:00 | Scheduled | |
| London (BQH) | Atlantic Air Solutions | PAV661 | 09:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1090 expand_more(8) | 09:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8599 | 09:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA7064 | 09:15 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1893 | 09:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY4800 | 09:15 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL7840 | 09:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1808 | 09:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6982 | 09:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5652 | 09:15 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3154 expand_more(1) | 09:35 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5880 | 09:35 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1557 | 10:10 | Scheduled | |
| Berlin (BER) | Eurowings | EW8551 | 10:20 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1092 expand_more(5) | 13:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8809 | 13:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7261 | 13:45 | Scheduled | |
| Madrid (MAD) | Finnair | AY4813 | 13:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8091 | 13:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5314 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1553 expand_more(1) | 18:15 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8970 | 18:15 | Scheduled | |
| London (STN) | Jet2 | LS1644 | 19:00 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9571 | 19:05 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1068 | 20:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT5723 | 20:00 | Scheduled | |
| Brussels (BRU) | TUI | TB1243 | 20:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB1096 expand_more(4) | 21:35 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1921 | 21:35 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1772 | 21:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6929 | 21:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5655 | 21:35 | Scheduled |
Flying To and From Jerez Airport
This page provides information about the destinations that can be reached via Jerez Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire in Jerez
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Jerez Airport Passenger Traffic in Q4 2023: Down 9.46% vs. Last Year, Still Below 2019 Levels

