Destinations with connections to Jerez Airport (XRY)
Flights, Arrivals & Departures at Jerez Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hanover (HAJ) | TUI | X32274 | 07:15 | Scheduled | |
| Frankfurt (FRA) | TUI | X32272 | 07:45 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1089 expand_more(5) | 08:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8508 | 08:50 | Scheduled | |
| Madrid (MAD) | Finnair | AY4799 | 08:50 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL7839 | 08:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5379 | 08:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5587 | 08:50 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32252 | 09:00 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3990 expand_more(1) | 12:45 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5760 | 12:45 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1091 expand_more(6) | 13:05 | 12:59 | Landed |
| Madrid (MAD) | American Airlines | AA8716 | 13:05 | 12:59 | Landed |
| Madrid (MAD) | British Airways | BA7256 | 13:05 | 12:59 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1877 | 13:05 | 12:59 | Landed |
| Madrid (MAD) | Finnair | AY4811 | 13:05 | 12:59 | Landed |
| Madrid (MAD) | Qatar Airways | QR8090 | 13:05 | 12:59 | Landed |
| Madrid (MAD) | Vueling | VY5313 | 13:05 | 12:59 | Landed |
| Barcelona (BCN) | Vueling | VY1224 expand_more(4) | 14:00 | Delayed | |
| Barcelona (BCN) | Iberia | IB5476 | 14:00 | Delayed | |
| Barcelona (BCN) | LATAM Airlines | LA5801 | 14:00 | Delayed | |
| Barcelona (BCN) | Level | LL5476 | 14:00 | Delayed | |
| Barcelona (BCN) | Qatar Airways | QR3697 | 14:00 | Delayed | |
| Madrid (MAD) | Iberia Regional | IB1093 expand_more(6) | 17:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8808 | 17:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7257 | 17:05 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1913 | 17:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1750 | 17:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6929 | 17:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5653 | 17:05 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT5712 | 19:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB61 | 21:20 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hannover (HAJ) | TUI | X32275 | 08:15 | Scheduled | |
| Frankfurt (FRA) | TUI | X32273 | 08:35 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1090 expand_more(7) | 09:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8599 | 09:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA7064 | 09:25 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1893 | 09:25 | Scheduled | |
| Madrid (MAD) | Finnair | AY4800 | 09:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1808 | 09:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6982 | 09:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5652 | 09:25 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32253 | 09:50 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3991 expand_more(1) | 13:20 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5761 | 13:20 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1092 expand_more(6) | 13:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8809 | 13:40 | Scheduled | |
| Madrid (MAD) | British Airways | BA7261 | 13:40 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1914 | 13:40 | Scheduled | |
| Madrid (MAD) | Finnair | AY4813 | 13:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8091 | 13:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5314 | 13:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1225 expand_more(3) | 14:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5477 | 14:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5477 | 14:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3780 | 14:40 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1094 expand_more(5) | 17:40 | Scheduled | |
| Madrid (MAD) | British Airways | BA4236 | 17:40 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1915 | 17:40 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL7840 | 17:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1771 | 17:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5654 | 17:40 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT5713 | 20:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB62 | 22:00 | Scheduled |
Flying To and From Jerez Airport
This page provides information about the destinations that can be reached via Jerez Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best car hire deals?
Search for cheap vehicle hire in Jerez
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Jerez Airport Passenger Traffic in Q4 2023: Down 9.46% vs. Last Year, Still Below 2019 Levels

