Destinations with connections to Jerez Airport (XRY)
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Jerez Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Regional | IB8804 expand_more(1) | 08:25 | 07:34 | Landed |
Madrid (MAD) | American Airlines | AA8508 | 08:25 | 07:34 | Landed |
Palma Mallorca (PMI) | Vueling | VY3153 | 08:45 | Scheduled | |
Brussels (BRU) | TUI | TB1311 | 09:15 | Scheduled | |
Leipzig-halle (LEJ) | Condor | DE1252 | 09:30 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK222 expand_more(1) | 10:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX8222 | 10:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9570 | 10:40 | Delayed | |
London (STN) | Ryanair | FR8396 | 10:55 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB8904 expand_more(5) | 13:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8736 | 13:00 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1876 | 13:00 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL7841 | 13:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8090 | 13:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5313 | 13:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY2284 expand_more(2) | 14:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5906 | 14:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3639 | 14:20 | Scheduled | |
Barcelona (BCN) | Ryanair | FR1283 | 14:30 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR8905 | 14:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY2286 expand_more(5) | 16:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5197 | 16:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5813 | 16:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3641 | 16:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3643 | 16:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3645 | 16:00 | Scheduled | |
Bilbao (BIO) | Vueling | VY2614 | 16:40 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB8906 expand_more(4) | 17:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8808 | 17:00 | Scheduled | |
Madrid (MAD) | British Airways | BA7216 | 17:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6958 | 17:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5364 | 17:00 | Scheduled | |
Teesside (MME) | VistaJet | VJT842 | 20:42 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB8908 expand_more(6) | 21:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8827 | 21:00 | Scheduled | |
Madrid (MAD) | British Airways | BA7212 | 21:00 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL7839 | 21:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1699 | 21:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6868 | 21:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5591 | 21:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Regional | IB8805 expand_more(1) | 08:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8599 | 08:55 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3154 | 09:30 | Scheduled | |
Brussels (BRU) | TUI | TB1312 | 09:50 | Scheduled | |
Leipzig (LEJ) | Condor | DE1253 | 10:30 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK223 expand_more(1) | 11:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX8223 | 11:10 | Scheduled | |
London (STN) | Ryanair | FR8397 | 11:20 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9571 | 11:30 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB8905 expand_more(3) | 13:35 | Scheduled | |
Madrid (MAD) | American Airlines | AA8539 | 13:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8091 | 13:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5314 | 13:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY2285 expand_more(2) | 14:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5907 | 14:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3797 | 14:55 | Scheduled | |
Barcelona (BCN) | Ryanair | FR1284 | 14:55 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR8906 | 15:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY2287 expand_more(4) | 16:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5198 | 16:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3795 | 16:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3776 | 16:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4675 | 16:35 | Scheduled | |
Bilbao (BIO) | Vueling | VY2615 | 17:15 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB8907 expand_more(3) | 17:35 | Scheduled | |
Madrid (MAD) | British Airways | BA7213 | 17:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6990 | 17:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5365 | 17:35 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB8909 expand_more(1) | 21:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5366 | 21:35 | Scheduled | |
Flying To and From Jerez Airport
This page provides information about the destinations that can be reached via Jerez Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire in Jerez
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Jerez Airport Passenger Traffic in Q4 2023: Down 9.46% vs. Last Year, Still Below 2019 Levels